KTM S.A. - vertrieb von Stahlprodukten

Flachstahl

Wir bieten Ihnen Flachstahl, der gemäß der Normen:  EN 10067:1996 gefertigt wird.

Die Flachstäbe sind in Bündeln mit der Länge von ca. 6 lfm und Gewicht 2,5 t verpackt.

In der beigefügten Tabelle sind Umrechnungsformeln für Flachstahlgewicht 1lfm/kg aufgeführt.

kość s Grubość g [mm]
4 5 6 8 10 12 14 16 18 20 22 25 28
10 0,31 0,39 0,47 0,63 0,79 0,94 1,1 1,26 1,41 1,57 1,73 1,96 2,2
11 0,35 0,43 0,52 0,69 0,86 1,04 1,21 1,38 1,55 1,73 1,9 2,16 2,42
12 0,38 0,47 0,57 0,75 0,94 1,13 1,32 1,51 1,7 1,88 2,07 2,36 2,64
14 0,44 0,55 0,66 0,88 1,1 1,32 1,54 1,76 1,98 2,2 2,42 2,75 3,08
15 0,47 0,59 0,71 0,94 1,18 1,41 1,65 1,88 2,12 2,36 2,59 2,94 3,3
16 0,5 0,63 0,75 1 1,26 1,51 1,76 2,01 2,26 2,51 2,76 3,14 3,52
18 0,57 0,71 0,85 1,13 1,41 1,7 1,98 2,26 2,54 2,83 3,11 3,53 3,96
20 0,63 0,79 0,94 1,26 1,57 1,88 2,2 2,51 2,83 3,14 3,45 3,93 4,4
22 0,69 0,86 1,04 1,38 1,73 2,07 2,42 2,76 3,11 3,45 3,8 4,32 4,84
25 0,79 0,98 1,18 1,57 1,96 2,36 2,75 3,14 3,53 3,93 4,32 4,91 5,5
28 0,88 1,1 1,32 1,76 2,2 2,64 3,08 3,52 3,96 4,4 4,84 5,5 6,15
30 0,94 1,18 1,41 1,88 2,36 2,83 3,3 3,77 4,24 4,71 5,18 5,89 6,59
32 1 1,26 1,51 2,01 2,51 3,01 3,52 4,02 4,52 5,02 5,53 6,28 7,03
35 1,1 1,37 1,65 2,2 2,75 3,3 3,85 4,4 4,95 5,5 6,04 6,87 7,69
36 1,13 1,41 1,7 2,26 2,83 3,39 3,96 4,52 5,09 5,65 6,22 7,07 7,91
40 1,26 1,57 1,88 2,51 3,14 3,77 4,4 5,02 5,65 6,28 6,91 7,85 8,79
45 1,41 1,77 2,12 2,83 3,53 4,24 4,95 5,65 6,36 7,07 7,77 8,83 9,89
50 1,57 1,96 2,36 3,14 3,93 4,71 5,5 6,28 7,07 7,85 8,64 9,81 10,99
55 1,73 2,16 2,59 3,45 4,32 5,18 6,04 6,91 7,77 8,64 9,5 10,79 12,09
56 1,76 2,2 2,64 3,52 4,4 5,28 6,15 7,03 7,91 8,79 9,67 10,99 12,31
60 1,88 2,36 2,83 3,77 4,71 5,65 6,59 7,54 8,48 9,42 10,36 11,78 13,19
63 1,98 2,47 2,97 3,96 4,95 5,93 6,92 7,91 8,9 9,89 10,88 12,36 13,85
65 2,04 2,55 3,06 4,08 5,1 6,12 7,14 8,16 9,18 10,21 11,23 12,76 14,29
70 2,2 2,75 3,3 4,4 5,5 6,59 7,69 8,79 9,89 10,99 12,09 13,74 15,39
75 2,36 2,94 3,53 4,71 5,89 7,07 8,24 9,42 10,6 11,78 12,95 14,72 16,49
80 2,51 3,14 3,77 5,02 6,28 7,54 8,79 10,05 11,3 12,56 13,82 15,7 17,58
90 2,83 3,53 4,24 5,65 7,07 8,48 9,89 11,3 12,72 14,13 15,54 17,66 19,78
100 3,14 3,93 4,71 6,28 7,85 9,42 10,99 12,56 14,13 15,7 17,27 19,63 21,98
110 3,45 4,32 5,18 6,91 8,64 10,36 12,09 13,82 15,54 17,27 19 21,59 24,18
120 3,77 4,71 5,65 7,54 9,42 11,3 13,19 15,07 16,96 18,84 20,72 23,55 26,38
130 4,08 5,1 6,12 8,16 10,21 12,25 14,29 16,33 18,37 20,41 22,45 25,51 28,57
140 4,4 5,5 6,59 8,79 10,99 13,19 15,39 17,58 19,78 21,98 24,18 27,48 30,77
150 4,71 5,89 7,07 9,42 11,78 14,13 16,49 18,84 21,2 23,55 25,91 29,44 32,97
160 5,02 6,28 7,54 10,05 12,56 15,07 17,58 20,1 22,61 25,12 27,63 31,4 35,17
180 5,65 7,07 8,48 11,3 14,13 16,96 19,78 22,61 25,43 28,26 31,09 35,33 39,56
200 6,28 7,85 9,42 12,56 15,7 18,84 21,98 25,12 28,26 31,4 34,54 39,25 43,96
X Zeige diese Benachrichtigung nicht an Diese Website verwendet Cookies und andere Technologien. Durch die weitere Nutzung stimmen Sie den Datenschutzbestimmungen und Cookies] zu.